Potion of Acumen, Aether
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
é um item criável de Alquimia. == Receita == Esta receita pode cair como saque de qualquer um dos Magos Sátiros ou Feiticeiros Sátiros no labirinto de Tartarus. · tradução automática
Sales volume — drag the handles to pick a date range7/1/2026 – 10/31/2026
Average price394.52 gold/unit359 – 650 observed
Units sold46021 receipts
Gold traded185K8/1/2026 – 10/22/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
| Seller | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Chakotay | 1 | 50 | 650 | 32,500 |
Top buyers
| Buyer | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Elrich Skychosen | 1 | 50 | 650 | 32,500 |
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 15 | 360 | 360.87 | 129,880 |
| Silverdale Market | 4 | 80 | 537.5 | 47,500 |
| Frogtown Market | 2 | 20 | 361 | 7,220 |
All public sales (447)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 10/22/2026 | 359 | 40 | 14,360 | sale | — | New Crafters Town |
| 10/18/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 10/13/2026 | 361 | 10 | 3,610 | sale | — | Frogtown Market |
| 10/12/2026 | 361 | 10 | 3,610 | sale | — | New Crafters Town |
| 10/11/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 10/6/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 10/3/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 10/3/2026 | 650 | 50 | 32,500 | sale | Chakotay | Silverdale Market |
| 10/2/2026 | 361 | 10 | 3,610 | sale | — | New Crafters Town |
| 9/29/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 9/28/2026 | 361 | 10 | 3,610 | sale | — | Frogtown Market |
| 9/22/2026 | 500 | 10 | 5,000 | sale | — | Silverdale Market |
| 9/22/2026 | 500 | 10 | 5,000 | sale | — | Silverdale Market |
| 9/22/2026 | 500 | 10 | 5,000 | sale | — | Silverdale Market |
| 8/22/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 8/22/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 8/22/2026 | 361 | 40 | 14,440 | sale | — | New Crafters Town |
| 8/11/2026 | 361 | 40 | 14,440 | sale | — | New Crafters Town |
| 8/11/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 8/2/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 8/1/2026 | 361 | 40 | 14,440 | sale | — | New Crafters Town |
| 7/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | New Crafters Town |
| 7/29/2026 | 650 | 50 | 32,500 | sale | Chakotay | New Crafters Town |
| 7/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | New Crafters Town |
| 7/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | New Crafters Town |
| 7/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | New Crafters Town |
| 7/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | New Crafters Town |
| 7/28/2026 | 650 | 50 | 32,500 | sale | Chakotay | Novia Market |
| 7/28/2026 | 650 | 10 | 6,500 | sale | Chakotay | Novia Market |
| 7/28/2026 | 650 | 10 | 6,500 | sale | Chakotay | Novia Market |
| 7/28/2026 | 650 | 10 | 6,500 | sale | Chakotay | Novia Market |
| 7/28/2026 | 650 | 10 | 6,500 | sale | Chakotay | Novia Market |
| 7/28/2026 | 650 | 10 | 6,500 | sale | Chakotay | Novia Market |
| 7/25/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 7/25/2026 | 650 | 50 | 32,500 | sale | Chakotay | Haven Ridge |
| 7/21/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 7/21/2026 | 361 | 40 | 14,440 | sale | — | New Crafters Town |
| 7/17/2026 | 650 | 10 | 6,500 | sale | Chakotay | Haven Ridge |
| 7/17/2026 | 650 | 10 | 6,500 | sale | Chakotay | Haven Ridge |
| 7/16/2026 | 650 | 10 | 6,500 | sale | Chakotay | Cassiopeia |
| 7/4/2026 | 650 | 10 | 6,500 | sale | Chakotay | Cassiopeia |
| 6/25/2026 | 650 | 10 | 6,500 | sale | Chakotay | Cassiopeia |
| 6/20/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 6/20/2026 | 650 | 50 | 32,500 | sale | Chakotay | Haven Ridge |
| 6/19/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 6/12/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 5/29/2026 | 650 | 10 | 6,500 | sale | Chakotay | Haven Ridge |
| 5/26/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 5/21/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |
| 5/11/2026 | 361 | 20 | 7,220 | sale | — | New Crafters Town |

